Mexico Area Codes
Number structure
+52 | 2 220 221 222 223 224 ... | •••••••• ••••••• |
Mexico | Code of Region | Number |
List of area codes
Region | Area Code |
---|---|
AGS, Aguascalientes/Jesus Maria | 449 |
Aguascalientes | 465 |
Aguascalientes/Jalisco | 495 |
Baja California | 616, 646, 658, 686 |
Baja California Sur | 613, 615, 624 |
BCN | 66 |
BCS, La Paz/Todos Santos | 612 |
CAMP | 9 |
Campeche | 982, 996 |
Chiapas | 96, 916, 918, 919, 992 |
Chiapas/Tabasco | 932 |
CHIH | 6 |
Chihuahua | 614, 621, 625, 628, 629, 635, 636, 639, 652, 656, 659, 6571 |
Chihuahua/Durango | 649 |
CHIS | 96 |
COAH | 8 |
Coahuila | 842, 862, 864, 871 |
Coahuila/Durango | 870, 872 |
COL | 31 |
Colima | 313 |
Cuernavaca/Emiliano Zapata/Temixco/Xochitepec/Jiutepec | 770 |
Culiacan | 660 |
DGO, Colonia Hidalgo/Durango | 618 |
Durango | 671, 674, 675, 676, 677 |
Estado de Mexico | 58, 591, 592, 593, 594, 595, 596, 599, 712, 714, 716, 717, 718, 722, 726, 729 |
FD, Mexico City | 55 |
GRO | 7 |
GTO | 4 |
Guanajuato | 411, 412, 417, 419, 421, 429, 461, 466 |
Guerrero | 727, 732, 736, 741, 742, 745, 747, 754, 767 |
HGO | 7 |
Hidalgo | 743, 748, 759, 761, 773, 774, 778 |
JAL | 3, 4 |
Jalisco | 37, 315, 316, 322, 326, 343, 345, 347, 348, 349, 357, 382, 385, 386, 387, 388, 391, 393, 395 |
Jalisco/Zacatecas | 346, 437, 457, 499 |
Juarez/Chihuahua | 6572 |
Merida | 990 |
MEX | 7 |
Mexico/Michoacan | 711 |
Mexico/Quintana Roo | 427 |
MICH | 3, 4, 7 |
Michoacan | 328, 353, 354, 355, 383, 422, 423, 424, 425, 426, 434, 438, 451, 454, 455, 459, 715, 753 |
MOR | 73 |
Morelia | 450 |
Morelos | 731, 734, 737, 751, 769, 777 |
NAY, Acaponeta | 325 |
Nayarit | 311, 319, 323, 324, 327, 329, 389 |
NL | 8 |
Nuevo Laredo/Tamaulipas | 867 |
Nuevo Leon | 823, 825, 826, 829, 873, 892 |
OAX | 2, 9 |
Oaxaca | 95, 97, 274, 287, 994 |
Oaxaca/Puebla | 236 |
PUE | 2 |
Puebla | 220, 221, 222, 223, 224, 233, 237, 243, 244, 245, 248, 249, 275, 276, 764, 776, 797 |
Puebla/Veracruz | 282, 746 |
QRO | 4, 9 |
Queretaro | 441, 442, 448 |
Quintana Roo | 983, 984, 998 |
San Luis Potosi | 48 |
Sinaloa | 69, 667, 668, 669, 672, 673, 687 |
SLP | 4, 8 |
SON | 6 |
Sonora | 623, 633, 634, 643, 644, 647, 662 |
TAB, Cardenas | 937 |
Tabasco | 913, 914, 917, 933, 934, 936, 993 |
Tabasco/Veracruz | 923 |
Tamaulipas | 832, 835, 836, 841, 868, 891, 897, 899 |
TAMPS | 8 |
TLAX | 2 |
Tlaxcala | 241, 246 |
Toluca | 720 |
Tuxtla Gutierrez | 960 |
VER | 2, 7, 9 |
Veracruz | 235, 271, 273, 278, 279, 283, 285, 288, 294, 296, 768, 784, 785, 789, 846, 922, 924 |
YUC | 96 |
Yucatan | 985, 986, 988, 991, 997 |
ZAC | 4 |
Zacatecas | 433, 458, 467, 492, 496, 498 |
Local time in Mexico
Timezone | GMT | Time |
---|---|---|
America/Tijuana | -07:00 | [loading...] |
America/Hermosillo | -07:00 | [loading...] |
America/Mazatlan | -06:00 | [loading...] |
America/Mexico_City | -05:00 | [loading...] |
America/New_York | -04:00 | [loading...] |
Map of Mexico
Other area codes in North America
Area Codes Search Notes
Fixed phone numbers in Mexico are comprised of a single country code (+52), a 1-4 digit area code, a 2-3 digit region code, and a 70-80 digit line code. Making a call with the wrong country, area, or region code can be costly. Browse our sites area and region codes by region and city to ensure you have the correct information for your calls. Each region page contains a list of the cities within that state and the numbers of that area. Also available are local times. So you don’t have to worry about calling too late or early again.
Getting calls from someone and want to know what state they are in? Try our reverse phone number lookup to find their location, it even works with mobile, toll free and other numbers. Just enter the number into the search field for instant results.